Dark Green Cut out Vintage Pinup Female Two Piece Tankini
- Item No. : LC41641-5
-
US$ 0.99 - 30 days Sold : 21
- Weight About: 0.13 KG
- Material : Polyamid+Elasthan
Style | Casual, Brief, Cute |
Occasion | Summer, Beach |
Pattern | Solid |
Package Contents | 1 X Top, 1 X Bottom |
Brand | None |
Item Type | Swimwear |
Pad | With Padded |
Support | None Steel |
Category | Big Sale |
Upload Time | 2016-05-05 |
Detail
Cut out Vintage Pinup Female Two Piece Tankini is ready for you to slip on and celebrate a day at the beach! Sexy high neck top and bottoms with cut out detail creates extra sexy feeling, get a sexy tanned silhouette in our sexy tankinis! It has no underwire for more comfortable wear and removable bra paddings for better shaping!
Features
•Designed to show off sexy curves and fashion beach style
•Sexy tankini swimwear with high quality swimming fabric made
•Varied from each other looking sexy, trendy and cool
•Must have to spend a wonderful beach day
Parts |
S |
M |
L |
XL |
XXL |
|||||
Relax |
Stretched |
Relax |
Stretched |
Relax |
Stretched |
Relax |
Stretched |
Relax |
Stretched |
|
Front Width |
80 |
Adjustable |
84 |
Adjustable |
88 |
Adjustable |
92 |
Adjustable |
96 |
Adjustable |
Under Bust Girth |
68 |
Adjustable |
72 |
Adjustable |
76 |
Adjustable |
80 |
Adjustable |
84 |
Adjustable |
Waist |
70 |
82 |
74 |
88 |
78 |
92 |
82 |
96 |
86 |
100 |
Bottoms |
60 |
76 |
62 |
80 |
64 |
82 |
66 |
84 |
68 |
86 |
Outseam |
23 |
25 |
24 |
26 |
25 |
27 |
26 |
28 |
28 |
29 |
Elasticity |
High Elasticity |
Note:
1. There maybe 1
2. There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched).
3. Color may be lighter or darker due to the different PC display.
4. Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5. There maybe a slightly difference on detail and pattern of this swimwear.
Item Measurement
Please Note:
Actual fabric colors may vary slightly from online colors due to variations in screen color settings. Once you know your body measurements, consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase. Please select the size that best matches your largest measurement (bust, waist or hip). If you're between sizes, it's usually best to order the larger size so you have room to move, or so alterations can easily be made.



Vivi | Andy | Shiran | ||||||||
Size | Inches | CM | Size | Inches | CM | Size | Inches | CM | ||
Bust | 35.4” | 90 | Bust | 33.8" | 86 | Bust | 34.6" | 88 | ||
Waise | 24.8” | 63 | Waist | 23.6" | 60 | Waist | 24" | 61 | ||
Hips | 41.3" | 105 | Hips | 36.6" | 93 | Hips | 35.8" | 91 | ||
Height | 175 | Height | 175 | Height | 176 | |||||
Weight | 62KG | Weight | 53KG | Weight | 58KG |



Angelica | Carol | KA | ||||||||
Size | Inches | CM | Size | Inches | CM | Size | Inches | CM | ||
Bust | 42.5" | 108 | Bust | 38.6" | 96 | Bust | 43.4" | 108 | ||
Waist | 34.6" | 88 | Waist | 30.1" | 78 | Waist | 33" | 82 | ||
Hips | 49.2" | 125 | Hips | 43.3" | 110 | Hips | 47.4" | 118 | ||
Height | 168 | Height | 172 | Height | 170 | |||||
Weight | 83KG | Weight | 78KG | Weight | 90KG |



Anna | Juliana | Anna.K | ||||||||
Size | Inches | CM | Size | Inches | CM | Size | Inches | CM | ||
Bust | 33.5" | 85 | Bust | 34.3" | 87 | Bust | 37.8" | 96 | ||
Waist | 23.6" | 60 | Waist | 23.6" | 60 | Waist | 26" | 66 | ||
Hips | 35" | 89 | Hips | 35.8” | 91 | Hips | 41.4" | 105 | ||
Height | 175 | Height | 172 | Height | 172 | |||||
Weight | 52KG | Weight | 52KG | Weight | 64KG |



Sasa | Aida | Vivian | ||||||||
Size | Inches | CM | Size | Inches | CM | Size | Inches | CM | ||
Bust | 34.6" | 88 | Bust | 35.8" | 91 | Bust | 34" | 86 | ||
Waist | 27.4" | 62 | Waist | 26.3" | 67 | Waist | 24" | 61 | ||
Hips | 37" | 94 | Hips | 38.2" | 97 | Hips | 36.2" | 92 | ||
Height | 177 | Height | 174 | Height | 174 | |||||
Weight | 58KG | Weight | 66KG | Weight | 53KG |



Sandra | Anonymous | Anna.L | ||||||||
Size | Inches | CM | Size | Inches | CM | Size | Inches | CM | ||
Bust | 34.3" | 87 | Bust | 34" | 86 | Bust | 35.4" | 90 | ||
Waist | 24" | 61 | Waist | 26" | 66 | Waist | 23.6" | 60 | ||
Hips | 35.4" | 90 | Hips | 35" | 89 | Hips | 36.2" | 92 | ||
Height | 174 | 174 | Height | 174 | Height | 175 | ||||
Weight | 52KG | Weight | 56KG |



Zuzanna | Masha | Sveta | ||||||||
Size | Inches | CM | Size | Inches | CM | Size | Inches | CM | ||
Bust | 33.8" | 86 | Bust | 33.1" | 84 | Bust | 34" | 86 | ||
Waist | 23.6" | 60 | Waist | 24" | 61 | Waist | 24.4" | 62 | ||
Hips | 35.4" | 90 | Hips | 34.6" | 88 | Hips | 36.2" | 92 | ||
Height | 176 | Height | 175 | Height | 175 | |||||
Weight | 58KG | Weight | 52KG | Weight | 55KG |


March New Model | Lena | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 40.5" | 103 | Bust | 33.5" | 85 | |
Waist | 33" | 84 | Waist | 22.8" | 58 | |
Hips | 42" | 107 | Hips | 33.5" | 85 | |
Height | 175 | Height | 172 | |||
Weight | 72KG | Weight | 51KG |
-
US$ 0.99SaveAdd To CartLike(10) | Sold(11)
-
US$ 0.99SaveAdd To CartLike(15) | Sold(26)
-
US$ 0.99SaveAdd To CartLike(28) | Sold(6)
-
US$ 0.99SaveAdd To CartLike(48) | Sold(46)
-
US$ 0.99SaveAdd To CartLike(17) | Sold(70)
-
US$ 0.99SaveAdd To CartLike(18) | Sold(9)
-
US$ 0.99SaveAdd To CartLike(1)
-
US$ 0.99SaveAdd To CartLike(3)
My bust is 36DD, hips are 35in. The XXL fit perfectly