Multicolor Tie Up Crochet Pink Neoprene Bikini Swimsuit
- Item No. : LC41850-10
-
US$ 0.99 - 30 days Sold : 11
- Weight About: 0.2 KG
- Material : Polyester+Spandex
Style | Casual, Brief, Cute |
Occasion | Summer, Beach |
Pattern | Patchwork |
Decoration | Lacing |
Package Contents | 1 X Top, 1 X Bottom |
Brand | None |
Item Type | Swimwear |
Pad | None Padded |
Support | None Steel |
Category | Big Sale |
Upload Time | 2016-04-22 |
Detail
This stunning crochet neoprene bikini with rainbow-hued elasticated wide waistband is guaranteed to get you noticed on the beach. Halterneck, self-tie back, no claps closures ensuring a perfect fit. A matching bikini bottom also in beautiful tie up crochet pattern. It is handmade and excellent quality. Made from crochet, neoprene and high-tech materials. Complete with a straw panama hat and vibrant shades for a sexy look.
Features
•Perfect for active days at sand and sea than traditional suits
•Fabulous combination of handmade crochet, elastics and fabric
•Different sizes and colors are available for wholesale bikini swimsuit at dear-lover
•Made of neoprene that slight odor might release for a while once open the package
•There maybe slightly difference on the color and detail for different batch of manual work
Parts |
XS |
S |
M |
L |
XL |
|||||
Relax |
Stretched |
Relax |
Stretched |
Relax |
Stretched |
Relax |
Stretched |
Relax |
Stretched |
|
Front Width |
78 |
84 |
82 |
88 |
86 |
92 |
90 |
96 |
94 |
100 |
Under Bust Girth |
64 |
70 |
68 |
74 |
78 |
82 |
82 |
86 |
86 |
90 |
Waist |
70 |
76 |
74 |
80 |
78 |
90 |
82 |
94 |
86 |
100 |
Bottoms |
54 |
64 |
58 |
68 |
62 |
72 |
66 |
76 |
70 |
81 |
Outseam |
22 |
23 |
23 |
24 |
24 |
25 |
25 |
26 |
26 |
27 |
Elasticity |
Low Elasticity |
Note:
1. There maybe 1
2. There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched).
3. Color may be lighter or darker due to the different PC display.
4. Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5. There maybe a slightly difference on detail and pattern of this swimwear.
Item Measurement
Please Note:
Actual fabric colors may vary slightly from online colors due to variations in screen color settings. Once you know your body measurements, consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase. Please select the size that best matches your largest measurement (bust, waist or hip). If you're between sizes, it's usually best to order the larger size so you have room to move, or so alterations can easily be made.



Vivi | Andy | Shiran | ||||||||
Size | Inches | CM | Size | Inches | CM | Size | Inches | CM | ||
Bust | 35.4” | 90 | Bust | 33.8" | 86 | Bust | 34.6" | 88 | ||
Waise | 24.8” | 63 | Waist | 23.6" | 60 | Waist | 24" | 61 | ||
Hips | 41.3" | 105 | Hips | 36.6" | 93 | Hips | 35.8" | 91 | ||
Height | 175 | Height | 175 | Height | 176 | |||||
Weight | 62KG | Weight | 53KG | Weight | 58KG |



Angelica | Carol | KA | ||||||||
Size | Inches | CM | Size | Inches | CM | Size | Inches | CM | ||
Bust | 42.5" | 108 | Bust | 38.6" | 96 | Bust | 43.4" | 108 | ||
Waist | 34.6" | 88 | Waist | 30.1" | 78 | Waist | 33" | 82 | ||
Hips | 49.2" | 125 | Hips | 43.3" | 110 | Hips | 47.4" | 118 | ||
Height | 168 | Height | 172 | Height | 170 | |||||
Weight | 83KG | Weight | 78KG | Weight | 90KG |



Anna | Juliana | Anna.K | ||||||||
Size | Inches | CM | Size | Inches | CM | Size | Inches | CM | ||
Bust | 33.5" | 85 | Bust | 34.3" | 87 | Bust | 37.8" | 96 | ||
Waist | 23.6" | 60 | Waist | 23.6" | 60 | Waist | 26" | 66 | ||
Hips | 35" | 89 | Hips | 35.8” | 91 | Hips | 41.4" | 105 | ||
Height | 175 | Height | 172 | Height | 172 | |||||
Weight | 52KG | Weight | 52KG | Weight | 64KG |



Sasa | Aida | Vivian | ||||||||
Size | Inches | CM | Size | Inches | CM | Size | Inches | CM | ||
Bust | 34.6" | 88 | Bust | 35.8" | 91 | Bust | 34" | 86 | ||
Waist | 27.4" | 62 | Waist | 26.3" | 67 | Waist | 24" | 61 | ||
Hips | 37" | 94 | Hips | 38.2" | 97 | Hips | 36.2" | 92 | ||
Height | 177 | Height | 174 | Height | 174 | |||||
Weight | 58KG | Weight | 66KG | Weight | 53KG |



Sandra | Anonymous | Anna.L | ||||||||
Size | Inches | CM | Size | Inches | CM | Size | Inches | CM | ||
Bust | 34.3" | 87 | Bust | 34" | 86 | Bust | 35.4" | 90 | ||
Waist | 24" | 61 | Waist | 26" | 66 | Waist | 23.6" | 60 | ||
Hips | 35.4" | 90 | Hips | 35" | 89 | Hips | 36.2" | 92 | ||
Height | 174 | 174 | Height | 174 | Height | 175 | ||||
Weight | 52KG | Weight | 56KG |



Zuzanna | Masha | Sveta | ||||||||
Size | Inches | CM | Size | Inches | CM | Size | Inches | CM | ||
Bust | 33.8" | 86 | Bust | 33.1" | 84 | Bust | 34" | 86 | ||
Waist | 23.6" | 60 | Waist | 24" | 61 | Waist | 24.4" | 62 | ||
Hips | 35.4" | 90 | Hips | 34.6" | 88 | Hips | 36.2" | 92 | ||
Height | 176 | Height | 175 | Height | 175 | |||||
Weight | 58KG | Weight | 52KG | Weight | 55KG |


March New Model | Lena | |||||
Size | Inches | CM | Size | Inches | CM | |
Bust | 40.5" | 103 | Bust | 33.5" | 85 | |
Waist | 33" | 84 | Waist | 22.8" | 58 | |
Hips | 42" | 107 | Hips | 33.5" | 85 | |
Height | 175 | Height | 172 | |||
Weight | 72KG | Weight | 51KG |
-
US$ 0.99SaveAdd To CartLike(10) | Sold(11)
-
US$ 0.99SaveAdd To CartLike(9) | Sold(7)
-
US$ 0.99SaveAdd To CartLike(96) | Sold(18)
-
US$ 0.99SaveAdd To CartLike(57) | Sold(29)
-
US$ 0.99SaveAdd To CartLike(28) | Sold(6)
-
US$ 0.99SaveAdd To CartLike(57) | Sold(35)
-
US$ 0.99SaveAdd To CartLike(31) | Sold(15)
-
US$ 0.99SaveAdd To CartLike(18) | Sold(32)